Microsoft has launched a set of new redesigned icons for its Office Suite of programs.
The new, gradient style, modern design icons released in November 2018 will be replacing the existing icons that were introduced in 2013.
The company in a released statement for the launch said they chose colours that were “bolder, lighter and friendlier”, while embracing “simplicity and harmony”.
The table below shows the comparison of the now old 2013 icons and soon to be rolled out new icons.
| wdt_ID | Name | Old Icons (2013) | New Icons (2018) | Product Use |
|---|---|---|---|---|
| 1 | Word | Document management software for document creation, editing and collaboration. | ||
| 2 | PowerPoint | Presentation software used to create simple slideshows or complex multimedia. | ||
| 3 | Excel | A spreadsheet application used for calculations, data analysis and visualization. | ||
| 4 | Outlook | An email client to connect to your e-mail accounts, online calendars and address book. | ||
| 5 | Skype | A telecommunications software for video chat and voice calls. | ||
| 6 | OneNote | A digital notebook to save notes, drawings, screen clippings and multimedia. | ||
| 7 | OneDrive | A file hosting service to backup your documents, files and photos. | ||
| 8 | SharePoint | A collaboration software for document and content management. |






